<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fxbutton.com</title>
	<atom:link href="http://fxbutton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxbutton.com</link>
	<description>Forex analysis and trading tips from Adam Button</description>
	<lastBuildDate>Tue, 10 Jul 2012 02:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>10 great trading lessons from Colm O&#8217;Shea in Hedge Fund Market Wizards</title>
		<link>http://fxbutton.com/book-review/10-great-trading-lessons-from-colm-oshea-in-hedge-fund-market-wizards/1892/</link>
		<comments>http://fxbutton.com/book-review/10-great-trading-lessons-from-colm-oshea-in-hedge-fund-market-wizards/1892/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 02:44:34 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[Colm O'Shea]]></category>
		<category><![CDATA[Hedge Fund Market Wizards]]></category>
		<category><![CDATA[Jack D Schwager]]></category>
		<category><![CDATA[Market Wizards]]></category>
		<category><![CDATA[Schwager]]></category>
		<category><![CDATA[trading lessons]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1892</guid>
		<description><![CDATA[<p>People are always asking me to recommend books about markets and trading. I have read many and there are many more on my list but for inspiration, readability and insight, few books can match the Market Wizards series by Jack D Schwager.</p> <p>The latest is <a href="http://www.amazon.com/Hedge-Fund-Market-Wizards-Schwager/dp/1118273044" target="_blank">Hedge Fund Market Wizards</a>, published on May 29, [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/book-review/10-great-trading-lessons-from-colm-oshea-in-hedge-fund-market-wizards/1892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Could Emphasize CAD Sweet Spot</title>
		<link>http://fxbutton.com/cad/bank-of-canada-could-emphasize-cad-sweet-spot/1887/</link>
		<comments>http://fxbutton.com/cad/bank-of-canada-could-emphasize-cad-sweet-spot/1887/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:15:48 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[BOC]]></category>
		<category><![CDATA[BOC preview]]></category>
		<category><![CDATA[Canadian dollar]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1887</guid>
		<description><![CDATA[<p>Thursday’s Bank of Canada rate decision will be rightly overshadowed by Greece and the pending US and Canadian jobs reports on Friday but once the short-term smoke clears, the central bank will have outlined the case for a long-term CAD rally.</p> <p>Economists and the market see no chance of a rate hike on Thursday, leaving [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/cad/bank-of-canada-could-emphasize-cad-sweet-spot/1887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted in a Reuters story today</title>
		<link>http://fxbutton.com/cad/quoted-in-a-reuters-story-today/1884/</link>
		<comments>http://fxbutton.com/cad/quoted-in-a-reuters-story-today/1884/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:50:13 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1884</guid>
		<description><![CDATA[<p>I was quoted in a Reuters story on CAD today. Nothing groundbreaking but it&#8217;s nice to be in the mainstream media.</p> <p><a href="http://ca.reuters.com/article/businessNews/idCATRE81Q18A20120227?sp=true" target="_blank">Canadian dollar at more than 1-week low as risk rally fades</a></p> <p>&#8220;It&#8217;s a very straightforward trade, as we&#8217;re seeing the Canadian dollar slump as risk appetite fades,&#8221; said Adam Button, currency analyst [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/cad/quoted-in-a-reuters-story-today/1884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the USD/CAD chart</title>
		<link>http://fxbutton.com/cad/a-look-at-the-usdcad-chart/1879/</link>
		<comments>http://fxbutton.com/cad/a-look-at-the-usdcad-chart/1879/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:16:15 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1879</guid>
		<description><![CDATA[<p>I have been recommending USD/CAD shorts at ForexLive for the past month based on the break of the wedge from September to mid-January.</p> <p>The trade worked wonderfully at first, quickly falling from the 1.0150 entry point to below parity.Last Monday, Feb 20, the decline looked like the start of another leg down but the pair [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/cad/a-look-at-the-usdcad-chart/1879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible time to buy EUR/CHF</title>
		<link>http://fxbutton.com/forexanalysis/incredible-time-to-buy-eurchf/1870/</link>
		<comments>http://fxbutton.com/forexanalysis/incredible-time-to-buy-eurchf/1870/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:59:38 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[CHF]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[EUR/CHF]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1870</guid>
		<description><![CDATA[<p>It&#8217;s not often that a trade comes along with so much upside and so little risk. Buying EUR/CHF at 1.2050 is one of those trades.</p> <p>I didn&#8217;t think we would see 1.2050 in EUR/CHF this year and I&#8217;m sure it won&#8217;t last. My money says 1.25 is coming with 1.30 not far behind.</p> <p>The SNB [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/forexanalysis/incredible-time-to-buy-eurchf/1870/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fleshing out USD/CAD</title>
		<link>http://fxbutton.com/usd/fleshing-out-usdcad/1864/</link>
		<comments>http://fxbutton.com/usd/fleshing-out-usdcad/1864/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:56:20 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[CAD trade ideas]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Canadian dollar fundamentals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1864</guid>
		<description><![CDATA[<p>I’m torn about USD/CAD.</p> <p>For months, <a href="http://www.forexlive.com/blog/2011/12/28/massive-technical-rejection-in-usdcad/">I’ve been looking to buy</a> any weakness in the pair but the daily chart has<a href="http://www.forexlive.com/blog/2012/01/04/usdcad-breaks-the-wedge/"> broken a ‘wedge’ pattern</a> to the downside.</p> <p>My base case if for a rally to 1.12 around mid-year but <a href="http://www.forexlive.com/blog/2011/12/30/four-trades-for-2012-4-usdcad-to-hit-1-12/">I won&#8217;t fight the technicals</a>.</p> <p>It’s time to take a step back [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/usd/fleshing-out-usdcad/1864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a way into Myanmar</title>
		<link>http://fxbutton.com/forexanalysis/finding-a-way-into-myanmar/1859/</link>
		<comments>http://fxbutton.com/forexanalysis/finding-a-way-into-myanmar/1859/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:40:43 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[myanmar]]></category>
		<category><![CDATA[Myanmar stocks]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1859</guid>
		<description><![CDATA[<p>This is a bit outside of what I normally do but I read today that the Tokyo Stock Exchange is near a deal to set up a stock market in Myanmar.</p> <p>It reminded me of <a href="http://www.bloomberg.com/news/2011-11-29/clinton-in-myanmar-may-augur-opening-after-apple-to-pepsi-exit.html">this quote</a> from Jim Rogers:</p> <p>“If you can find ways to invest in Myanmar you will be very, very [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/forexanalysis/finding-a-way-into-myanmar/1859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend reading: catching up on EU Summit</title>
		<link>http://fxbutton.com/eur/weekend-reading-catching-up-on-eu-summit/1856/</link>
		<comments>http://fxbutton.com/eur/weekend-reading-catching-up-on-eu-summit/1856/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:09:33 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Summit]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1856</guid>
		<description><![CDATA[<p>I was out of the country and out of touch with markets last week and it has been hard to catch up with the European soap opera after missing a few episodes.</p> <p>First here&#8217;s <a href="http://carneross.tumblr.com/post/14022273599/a-quick-bluffers-guide-to-whats-happened-in-the-eu">a quick guide to what happened in the EU</a>.</p> <p>The UK press has been helpful. Here&#8217;s a good article in [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/eur/weekend-reading-catching-up-on-eu-summit/1856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gotta give the euro credit</title>
		<link>http://fxbutton.com/eur/gotta-give-the-euro-credit/1849/</link>
		<comments>http://fxbutton.com/eur/gotta-give-the-euro-credit/1849/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:53:55 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[EUR]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro trade signals]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1849</guid>
		<description><![CDATA[<p>Someone out there sure likes these things.</p> <p>The bad news has been almost relentless since August but the euro continues to hang in there. At 1.33, EUR/USD iss down almost 10 cents in that time but that&#8217;s not bad considering the existential crisis pounding away at the bulls. Moreover, EUR/USD is holding above the 2010 [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/eur/gotta-give-the-euro-credit/1849/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cable near three-week low</title>
		<link>http://fxbutton.com/usd/cable-near-three-week-low/1842/</link>
		<comments>http://fxbutton.com/usd/cable-near-three-week-low/1842/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:08:23 +0000</pubDate>
		<dc:creator>Adam Button</dc:creator>
				<category><![CDATA[GBP]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable analysis]]></category>
		<category><![CDATA[cable techs]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[GBP trading ideas]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[GBP/USD techs]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ratings.]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[techs]]></category>

		<guid isPermaLink="false">http://fxbutton.com/?p=1842</guid>
		<description><![CDATA[<p>Every day we spin the wheel. Pick one of the PIIGS and pick one of the four following problems: banks, bonds, politics, ratings.</p> <p>One day it&#8217;s Greece and politics, the next it&#8217;s Italy and bonds. The news is never positive; just bad or good enough to spark a short squeeze.</p> <p>I&#8217;m generally a trend-following trader [...]]]></description>
		<wfw:commentRss>http://fxbutton.com/usd/cable-near-three-week-low/1842/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: fxbutton.com @ 2013-05-25 16:32:00 -->